Product details
Categories Industrial Gas Burner LPG Fired Gas Burner GroupIndustrial Burners Specifications Search | VFD option available, auto O2 correction option available |
Modulation | Single stage, two stage, pneumatic modulation, electronic modulation, mechanical modulation |
Brand | BALTUR |
Working Pressure | Not applicable |
Warranty | Manufactuirer's warranty |
Rated Power | As per capacity |
Packaging Type | Cardboard packaging |
Is It Iso Certified | Several international certifications and accreditations. |
I Deal In | New Only |
Power Source | Electric |
Size | As per burner capacity |
Dimension L W H | As per capacity |
Flow Rate | As per burner capacity |
Temperature | As per burner capacity |
Fuel Type | LPG |
Firing Rate | As per burner capacity |
Flame Diameter | As per burner capacity |
Power | 50 Hz, 1 phase and 3 phase versiona available |
Pressure | Min gas pressure : 30 mbar, max : 350 mbar |
Capacity | 30 KW onwards |
Type Of Industrial Burners | Gas Industrial Burners |
Brand/Make | BALTUR |
Make/Brand | BALTUR |
Usage/Application | All industrial heating aplications such as ovens, furnaces, kilns, boilers, heaters |
![]() |
HB TECH SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |